Sherburne County Subdivision Names

Type in a subdivision name or part of a subdivision name, then press enter on your keyboard to search for a name.

Search for:   (press enter)
Addition Name Sec Twp Rng QQ
ALDERWOOD ESTATES 31 33 26 S-NWQ
AN ADDITION TO MORRISONS 4TH ADDITION 16 34 26 N-NWQ
ANDERSEN ESTATES 16 34 26 N-NWQ + S-NWQ
ANDERSEN ESTATES 2ND ADDITION 16 34 26 N-NWQ + S-NWQ
BIG LAKE INDUSTRIAL PARK 20 33 27 S
BURNTWOOD 20 33 27 N
BURNTWOOD 2ND ADDITION 20 33 27 N
COATES, FREEMAN, MYERS, AND ATWOODS SUBD. 6 35 30 N-SWQ
COUNTRYSIDE PARK 16 34 26 S
EAST VILLAGE 6 35 30 N-SWQ
FOREST VIEW 6 35 30 S-SWQ
FOREST VIEW 1ST ADDITION 6 35 30 S-SWQ
FOX HAVEN COMM. 31 33 26 S-NEQ
FRONTIER PLAZA 9 34 26 S-SWQ
GATEWAY CENTER 16 34 26 N-NWQ
GATEWAY CENTER 2ND ADDITION 16 34 26 N-NWQ
LAKE FREMONT 9 34 26 S-SWQ
LAKE SHOPPING CENTER 20 33 27 S
MALLARD RIDGE BUSINESS PARK 16 34 26 S
MARTURANO MEADOWS 17 34 26 N
MICHIGAN PLACE ADDITION 6 35 30 N-SWQ
MORRISONS 2ND ADDITION 16 34 26 N-NWQ
MORRISONS 3RD ADDITION 16 34 26 N-NWQ
MORRISONS 4TH- ADDITION 16 34 26 N-NWQ
MORRISONS 5TH ADDITION 16 34 26 N-NWQ
MORRISONS 6TH ADDITION 16 34 26 N-NWQ
MORRISONS ADDITION TO LAKE FREMONT 16 34 26 N-NWQ
PARK ADDITION 16 34 26 S-NWQ
PINEWOOD 31 33 26 S-SWQ
PIONEER PONDS 17 34 26 N
PIONEER PONDS 2ND ADDITION 17 34 26 N
PIONEER PONDS 3RD ADDITION 17 34 26 N
PIONEER PONDS 4TH ADDITION 17 34 26 N
PIONEER PONDS 5TH ADDITION 17 34 26 N
PIONEER PONDS 6TH ADDITION 17 34 26 N
RBJ INDUSTRIES 6 35 30 N-NWQ
RIVERPLACE 31 33 26 N-NEQ + S-NEQ
SAINT BENEDICTS CENTER 7 35 30 N-NWQ + S-NWQ
SAND PIPER ESTATES 31 33 26 N-SEQ + S-SEQ
SAND PIPER ESTATES TWO 31 33 26 N-SEQ + S-SEQ
SCHOOL VIEW ESTATES 20 33 27 S
SCHUT BURNTWOOD 3RD ADDITION 20 33 27 N
SHERBURNE COURT 6 35 30 N-SWQ
ST. PIUS CEMETARY 9 35 26 S-NWQ
STENDALS 2ND ADDITION 9 34 26 S-SWQ
STENDALS ADDITION 9 34 26 S-SWQ
STERLING HEIGHTS 7 35 30 S-SWQ
STERLING HEIGHTS PARK PLAT THREE 7 35 30 N-SWQ + S-SWQ
TALAHARO CARE CENTER 6 35 30 N-SWQ
THE 1ST PLAT OF CAMP COZY 31 33 26 N-NWQ
THE 6TH PLAT OF CAMP COZY 31 33 26 N-NWQ + S-NWQ
TRIPLE OAKS 2ND ADDITION 20 33 27 N
TRIPLE OAKS ADDITION 20 33 27 N
UNIVERSITY VILLAGE 6 35 30 S-SWQ
UNIVERSITY VILLAGE PLAT 2 6 35 30 S-SWQ
WHITEWATER HEIGHTS 24 33 27 N-SWQ + S-SWQ
WINTER PARK 9 34 26 S-SWQ
ELK RIVER PLAZA 34 33 26 N-NEQ 
DEERFIELD 3RD ADDITION 34 33 26 N-NEQ
ELK HILLS ADDITION 34 33 26 N-NEQ
BARRINGTON SQUARE 34 33 26 N-NEQ
RIVERVIEW ADDITION 34 33 26 S-SWQ
AUDITORS SUBDIVISION #4 34 33 26 SWQ + SEQ
VILLAGE OF ELK RIVER 34 33 26 SWQ + SEQ
HOLT ADDITION 34 33 26 N-SWQ
AUDITORS SUBDIVISION #5 34 33 26 N-SEQ 
GUARDIAN ANGELS ADDITION 34 33 26 SEQ
JOHNSON 34 33 26 N-SEQ
ELK RIVER PLAZA 34 33 26 S-NEQ
ELK RIVER PLAZA 2ND 34 33 26 S-NEQ
BARRINGTON PLACE 34 33 26 S-NEQ
AUBURN COMMONS 34 33 26 S-NEQ
ELK RIVER PLAZA 3RD 34 33 26 S-NEQ
PRESIDENTIAL ESTATES 34 33 26 S-NEQ
BARRINGTON PLACE ESTATES 34 33 26 S-NEQ
MEADOW PARK 34 33 26 S-SEQ
GOVERNMENT LOT #3 34 33 26 S-SEQ
NORTH PARK ADDITION 34 33 26 N-NWQ
NORTH TERRACE ADDITION 34 33 26 NWQ
BURRELLS'S ADDITION 34 33 26 S-NWQ
WALKER'S ADDITION 34 33 26 S-NWQ
REVISED ELK RIVER HOME ADDITION 34 33 26 S-NWQ
GOVERNMENT LOT #2 33 33 26 S-SEQ
HOULTON'S ADDITION 33 33 26 SEQ
HASTING'S 2ND ADDITION 33 33 26 S-SEQ
RIVERVIEW ADDITION 33 33 26 S-SEQ
RIVERVIEW PLACE 33 33 26 S-SEQ
AUDITOR'S SUBDIVISION #3 33 33 26 SEQ + NEQ + NWQ
THOMAS' ADDITION 33 33 26 N-SEQ
AUDITOR'S SUBDIVISION #6 33 33 26 S-NEQ
W.H HOULTON'S ADDITION 33 33 26 S-NEQ
ELK RIVER INDUSTRIAL PARK 33 33 26 N-NEQ
BAILEY ADDITION 33 33 26 S-NWQ
CIRCLE BAY 33 33 26 S-NWQ
BECK ADDITION 33 33 26 S-NWQ
AUDITOR'S ADDITION TO ELK RIVER 33 33 26 S-NWQ
JAMES MANOR 33 33 26 S-NWQ + N-SWQ
PARADISE PARK 33 33 26 N-NWQ
MEADOWVALE OAKS 33 33 26 N-NWQ
OLMSTEAD ADDITION 33 33 26 N-NWQ
UPLAND HEIGHTS 33 33 26 N-NWQ
ORONO 33 33 26 N-NWQ + S-SWQ
GOVERNMENT LOT #1 33 33 26 S-SWQ
ORONO HEIGHTS 33 33 26 S-SWQ
GOSPODOR'S ORONO ADDITION 32 33 26 N-SEQ
HEATH'S ADDITION TO LAKE ORONO 32 33 26 N-SEQ
ORONO LAKE ADDITION 32 33 26 N-SEQ + S-SEQ
ORONO LAKE 2ND ADDITION 32 33 26 N-SEQ + S-SEQ
ORONO LAKE 3RD ADDITION 32 33 26 S-SEQ
GOVERNMENT LOT #2 32 33 26 S-SEQ
ORONO HILLS 32 33 26 S-SEQ
WESTWOOD SUBDIVISION 32 33 26 N-NEQ
ISLAND VIEW 3RD ADDITION 32 33 26 N-NEQ
LUNDGREN POND 32 33 26 N-NEQ
HOMES 1ST ADDITION 32 33 26 N-NEQ
THE BEST POINT LAKE ORONO 32 33 26 S-NEQ
ISLAND VIEW 2ND ADDITION 32 33 26 N-NWQ
GOSPODOR'S LAKE ADDITION 32 33 26 N-SWQ
GOVERNMENT LOT #2 24 32 26 N-SEQ + N-SWQ
GOVERNMENT LOT #1 24 32 26 N-SEQ + S-NEQ
GOVERNMENT LOT #3 24 32 26 S-NEQ + S-NWQ
GOVERNMENT LOT #4 24 32 26 N-NWQ
FOREST OAKS 2ND ADDITION 8 34 26 S-SEQ
FOREST OAKS  8 34 26 S-SEQ + N-SEQ
TAYLOR GROVE 8 34 26 S-SEQ
COUNTRYSIDE ESTATES 3RD ADDITION 8 34 26 S-SEQ
COUNTRYSIDE ESTATES 1ST ADDITION 8 34 26 S-SEQ
HUNTINGTON 8 34 26 S-NEQ
FOREST OAKS 4TH ADDITION 8 34 26 N-SEQ
FOREST OAKS 3RD ADDITION 8 34 26 N-SEQ
COUNTRYSIDE ESTATES 2ND ADDITION 8 34 26 N-SEQ
PLEASANT HILLS 8 34 26 N
TEDERS BLOCK 1 ADDITION 16 35 30 S-NWQ